Explore Our Scanners for Digital Dentistry >
Choose Medit Scanners for confident and predictable results
Explore the pinnacle of scanning technology in digital dentistry with Medit scanners, meticulously engineered with both the end practitioner and patient in mind.
Introducing the MEDIT i900M—the world’s first iPad-compatible intraoral scanner. Experience the freedom to scan anytime, anywhere, without compromise.
Introducing the MEDIT i900M—the world’s first iPad-compatible intraoral scanner.
Learn More
Beyond Wireless, True Mobility.
Beyond Wireless, True Mobility
Freedom to scan anytime, anywhere, without compromise.
Learn More
Precision in a click
A refined, advanced scanning solution built from your insights.
Learn More
Smooth touch experience
The all-in-one intraoral scanner for an effortless scanning.
Learn More
Seamless wireless freedom
Experience freedom of movement with performance.
Learn More
Exceptional accuracy and speed
Experience high speeds and precise results.
Learn More
The Smart Versatile Choice
The balanced, cost-effective performance.
Learn More
Entry to digital dentistry
The easy entry to digital dentistry.
Learn More
Table-top scanner for labs
The advanced dental lab solution.
Learn More
The Global Top Pick 🏆
Rely on Medit’s proven technology for consistent precision
Medit ranked as the top intraoral scanners. Read the article here.
Compare scanners >
Decide which scanner is right for you
Decide which scanner is right for you.
![]() Medit i900 Mobility | Medit i900 / i900c | Medit i700 wireless | Medit i700 | Medit i600 |
|
|---|---|---|---|---|---|
| Max Field of View | 18 x 15mm | 18 x 15mm | 15 x 13mm | 15 x 13mm | 15 x 13mm |
| Weight | 242g (without tip and battery) | 165g (incl tip) | 328g (incl battery & tip) | 245g (incl tip) | 245g (incl tip) |
| Size | 209 x 42 x 42mm | 223 x 37 x 35mm | 313 x 44 x 47mm | 248 x 44 x 47mm | 248 x 44 x 47mm |
| Wireless Module | Wi-Fi 6E, Bluetooth | No | Yes | No | No |
| Scan on iPad (Medit Link Express) | Yes | No | No | No | No |
| Camera Spec | 10-bit | 10-bit | 8-bit | 8-bit | 8-bit |
| Touch Interface | No | i900: No i900c: Yes | No | No | No |
| Unibody | Yes | Yes | No | No | No |
| Remote Control Mode | Yes | Yes | Yes | Yes | No |
| UV-C LED Disinfection | Yes | Yes | Yes | Yes | No |
| macOS Compatibility (Requires external power hub in Sonoma) | Yes | Yes | Yes | Yes | Yes |
| HD Mode | Yes | Yes | Yes | Yes | No |
| Plug and Scan | Yes | Yes | N/A | Yes | Yes |
| Detachable Cable | Yes | Yes | N/A | Yes | Yes |
| Reversible Tip | No | No | Yes | Yes | Yes |
| Anti-fogging Technology | Air Flow | Air Flow | Air Flow | Air Flow | Air Flow |
| Autoclave Cycles | 150 times | 150 times | 150 times | 150 times | 150 times |
| Autoclave Type | • Sterilize for 10 minutes at 135°C (275°F) at gravity type and dry for 30 minutes. • Sterilize for 4 minutes at 134°C (273°F) at pre-vacuum type and dry for 20 minutes. | • Sterilize for 10 minutes at 135°C (275°F) at gravity type and dry for 30 minutes. • Sterilize for 4 minutes at 134°C (273°F) at pre-vacuum type and dry for 20 minutes. | • Sterilize for 10 minutes at 135°C (275°F) at gravity type and dry for 30 minutes. • Sterilize for 4 minutes at 134°C (273°F) at pre-vacuum type and dry for 20 minutes. • Sterilize for 30 minutes at 121°C (250°F) at gravity type and dry for 15 minutes. | • Sterilize for 10 minutes at 135°C (275°F) at gravity type and dry for 30 minutes. • Sterilize for 4 minutes at 134°C (273°F) at pre-vacuum type and dry for 20 minutes. • Sterilize for 30 minutes at 121°C (250°F) at gravity type and dry for 15 minutes. | • Sterilize for 10 minutes at 135°C (275°F) at gravity type and dry for 30 minutes. • Sterilize for 4 minutes at 134°C (273°F) at pre-vacuum type and dry for 20 minutes. • Sterilize for 30 minutes at 121°C (250°F) at gravity type and dry for 15 minutes. |
| Connection Type | - | USB 3.1 Gen1 | - | USB 3.1 Gen1 | USB 3.1 Gen1 |
Better hardware with software updates
Innovate with Medit, where updates mean upgrades
Software updates transform your scanners to perform better.
Try Medit intraoral scanners in your clinic today.
Request a Demo Today
