Which Scanner is right for you?
Scroll to compare scanners
Medit i700w | Medit i700 | Medit i600 | Medit i500 |
|
---|---|---|---|---|
Scanning Frame | Fastest 70 FPS | Fastest 70 FPS | Faster 35 FPS | Fast 30 FPS |
Size | Small 313 x 44 x 47.4mm | Smallest 248 x 44 x 47.4mm | Smallest 248 x 44 x 47.4mm | Smaller 264 x 44 x 54.5mm |
Weight | Light 328g (incl battery & tip) | Lightest 245g (incl tip) | Lightest 245g (incl tip) | Lighter 280g (incl tip) |
Accuracy | Highest 10.9µm ±0.98 | Highest 10.9µm ±0.98 | Highest 10.9µm ±0.98 | High 21.0µm ±1.48 |
Scan Area | Expanded 15 x 13mm | Expanded 15 x 13mm | Expanded 15 x 13mm | Standard 14 x 13mm |
Wireless | Yes | No | No | No |
Plug and Scan | Yes | Yes | Yes | No |
Reversible Tip | Yes | Yes | Yes | No |
Smart Shade Guide | Yes | Yes | Yes | No |
macOS Compatibility | Yes | Yes | Yes | No |
Detachable Cable | Yes | Yes | Yes | No |
HD Mode | Yes | Yes | No | Yes |
Remote Control Mode | Yes | Yes | No | No |
UV-C LED Disinfection | Yes | Yes | No | No |
Autoclavable Amount | 150 times | 150 times | 100 times | 50 times |
Autoclavable Type | 121°C 30mins (Gravity) 134°C 4mins (Pre-Vacuum) 135°C 10mins (Gravity) | 121°C 30mins (Gravity) 134°C 4mins (Pre-Vacuum) 135°C 10mins (Gravity) | 121°C 30mins (Gravity) 134°C 4mins (Pre-Vacuum) 135°C 10mins (Gravity) | 121°C 30mins (Gravity) |
Imaging Technology | LED Source | LED Source | LED Source | LED Source |
Anti-fogging Technology | Adaptive | Adaptive | Adaptive | Adaptive |
Connection Type | USB 3.1 Gen1 | USB 3.1 Gen1 | USB 3.1 Gen1 | USB 3.0 |
Request a Demo